Kamloops Market Report
$791,324
AVERAGE PRICE OF 1,551 HOMES$1,859,874
AVERAGE PRICE OF 302 MULTI-MILLION DOLLAR HOMES$933,177
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$946,856
AVERAGE PRICE OF 46 HOMES WITH A POOL$611,207
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $791,324 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $378,581 |
2 bedrooms | $534,713 |
3 bedrooms | $773,735 |
4 bedrooms | $959,953 |
5 bedrooms | $1,032,791 |
Kamloops Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,660 | 1,775 | 1,745 | 1,825 | 1,770 |
Average Price | $766,281 | $765,429 | $770,238 | $765,251 | $769,786 |
Avg Price Change | +0.11% | -0.63% | +0.65% | -0.59% | -3.86% |
Median Price | $613,213 | $618,127 | $627,092 | $627,988 | $639,664 |
Med Price Change | -0.80% | -1.45% | -0.14% | -1.86% | -0.99% |
Avg Bedrooms | 2.74 beds | 2.78 beds | 2.74 beds | 2.73 beds | 2.71 beds |
Avg Bathrooms | 2.04 baths | 2.06 baths | 2.03 baths | 2.04 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,551 | $791,324 | 94 days |
Multi-Million Dollar Homes | 302 | $1,859,874 | 103 days |
Newly Built Homes | 161 | $933,177 | 132 days |
Homes with a Pool | 46 | $946,856 | 66 days |
Reduced Price Homes | 54 | $611,207 | 107 days |